|
Szczegóły Produktu:
|
| Siła testowa: | 3000 kgf (1000 kgf, 750 kgf, 500 kgf opcjonalnie) | Zakres testowy: | 32~650 HBW |
|---|---|---|---|
| Wymiar otwarcia: | 350 mm (wysokość) x 100 mm (głębokość gardzieli) | Piłka testowa: | Kulka ze stopu węglika spiekanego 10 mm (opcjonalnie 5 mm) |
| Wyświetlacz: | 7-calowy wyświetlacz wielodotykowy z obsługą podświetlenia | Rezolucja: | Wyświetlacz o wysokiej rozdzielczości, rozdzielczość 1280 "800 |
| Składowanie: | Pamięć wewnętrzna 32 GB z możliwością rozszerzenia do 128 GB | System operacyjny: | System operacyjny Android (oparty na systemie Linux Kemel) |
| Interfejs sieciowy: | Obsługuje połączenie Wi-Fi; Możliwość rozbudowy w celu obsługi zwisania 4G | ||
| Podkreślić: | portable ACFM crack detector,ACFM metal surface testing,alternating current field measurement system |
||
ACFM-X2 Alternating Current Field Measurement System Portable ACFM Crack Detector for Metal Surface Near-surface Defect Testing Through Paint Epoxy Coating Applicable Materials: Ferromagnetic and non-ferromagnetic conductive metals, including carbon steel,stainless steel,aluminum,etc Applicable Defects: Capable of effectively detecting surface cracks and other linear defects Detection Stability: Minimum defect detection rate greater than 90% Application Scope: Detection of
Osoba kontaktowa: Ms. Shifen Yuan
Tel: 8610 82921131,8618610328618
Faks: 86-10-82916893