Szczegóły Produktu:
|
Nazwa produktu: | Przemysłowy endoskop elektroniczny | Kierunek obserwacji: | Wizja bezpośrednia |
---|---|---|---|
Ogniskowa: | Naprawił | Średnica sondy: | Φ6mm/Φ8mm/Φ10mm/Φ12mm |
Głębokość pola: | 10mm-∞/20-150 | Kierunek zginania sondy: | 4 Way |
Podkreślić: | 4-way industrial endoscope with HD display,industrial endoscope with 5-inch screen,non-destructive testing endoscope with warranty |
Parameter | Specification |
---|---|
Product Name | HTD-D Series Industrial Electronic Endoscope |
Optical System | Direct vision observation |
Field Angle | ≥70° |
Probe Diameter | Φ6mm/Φ8mm/Φ10mm/Φ12mm |
Probe Bending Angle | ≥120° (4-way control) |
Working Length | 1.5m (customizable) |
Display | 5" TFT true color (250cd/㎡ brightness) |
Image Resolution | >720×625 (450,000 pixels) |
Light Source | High brightness LED |
Storage | 8GB SD card (JEPG, MPEG4 formats) |
Power | Built-in rechargeable battery |
Interfaces | USB 2.0, AV OUT |
Operating Mode | Handheld portable control |
Osoba kontaktowa: Ms. Shifen Yuan
Tel: 8610 82921131,8618610328618
Faks: 86-10-82916893