|
Szczegóły Produktu:
|
| Nazwa produktu: | Wyciągany tester przyczepności | Precyzja: | ±1% (pełna skala) |
|---|---|---|---|
| Sklep: | Do komputera online można podłączyć 200 000 sztuk | Rezolucja: | 0,001 KN \ 0,001 MPa |
| Wydrukować: | Drukowanie Bluetooth (opcjonalnie) | Jednostka siły: | KN MPa PSI |
| Maksymalne ciśnienie: | 0-7,06 KN | Precyzja: | ± 1% (pełna skala) |
| Rezolucja: | 0,001 KN / 0,001MPA | Jednostka siły: | KN, MPa, PSI |
| Ekran: | 5-calowy, w pełni dotykowy wyświetlacz LCD | Wymiary urządzenia: | 218*152*81(mm) |
| Podkreślić: | Intelligent Adhesion Testing Instrument,Non Destructive Adhesion Tester,HKSM-10A Adhesion Testing Equipment |
||
HKSM-10A Fully Automatic Digital Pull-out Adhesion Tester Features Portable design, built-in rechargeable lithium battery, no need for external power supply, suitable for use in construction, production sites, and laboratories; USB storage technology, equipped with Type-C interface, can directly copy stored experimental data after connecting to a computer, without the need to install additional driver software, making it simple and convenient to use; The machine has a built
Osoba kontaktowa: Ms. Shifen Yuan
Tel: 8610 82921131,8618610328618
Faks: 86-10-82916893